Registered Owner
Mrc Beliz Shipping Corporation Limited
171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 6343592 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 6343592 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Technical Operator
M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Commercial Operator
M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
| Vessel’s name: | MRC BELIZ |
| IMO number: | 9335044 |
| Vessel’s previous name(s) and date(s) of change: | NCC Sudair |
| Date delivered | Nov 01, 2007 |
| Builder (where built): | Hyundai Mipo Dockyard |
| Flag: | Malta |
| Port of Registry: | Valletta |
| Call sign: | 9HA5738 |
| Type of vessel: | Oil / Chemical Tanker |
| Type of hull: | Double Hull |
| Classification society: | Bureau Veritas |
| Class notation: | I*HULL*MACH Oil tanker ESP; Chemical tanker ESP MON-SHAFT, CARGOCONTROL, EWCT, VCSUnrestricted navigation*AUT-UMS |
| IMO type, if applicable: | 2 |
| Length Over All (LOA): | 183.024 Meters |
| Extreme breadth (Beam): | 32.23 Meters |
| Moulded depth: | 18.80 Meters |
| Net Tonnage: | 12,054 |
| Gross Tonnage / Reduced Gross Tonnage (if applicable): | 29,575 / 22,472 |
| Freeboard: | 6.614 Meters |
| Draft: | 12.217 Meters |
| Deadweight: | 45,951 Metric Tonnes |
| Displacement: | 56,236 Metric Tonnes |
| Total cubic capacity (98%, excluding slop tanks): | 51,613.60 Cu. Meters |
| Slop tank(s) capacity (98%): | 1,699.60 Cu. Meters |
| Does vessel have Segregated Ballast Tanks (SBT) or Clean Ballast Tanks (CBT): | SBT |
| How many grades/products can vessel load/discharge with double valve segregation: | 22 |
| Maximum loading rate for homogenous cargo per manifold connection: | 750 Cu. Meters/Hour |
| Maximum loading rate for homogenous cargo loaded simultaneously through all manifolds: | 5,000 Cu. Meters/Hour |
| Is vessel fitted with a stern manifold: | No |
| Cargo tanks (Coated) : | Yes |
| Ballast tanks (Coated) : | Yes |
| Slop tanks (Coated) : | Yes |
| Cargo tanks (TYPE) : | Interline 9001 |
| Ballast tanks (TYPE) : | Epoxy ( Intergard 343 ) |
| Slop tanks (TYPE) : | Interline 9001 |
| Cargo tanks (To What Extent) : | Whole Tank |
| Ballast tanks (To What Extent) : | Whole Tank |
| Slop tanks (To What Extent) : | Whole Tank |
| Is IGS supplied by flue gas, inert gas (IG) generator and/or nitrogen: | Inert Gas Generator |
| Derrick / Crane description (Number, SWL and location): | Cranes: 1 x 10 Tonnes, center |
| Main Engine Type | HYUNDAI MAN |
| Main Engine | KW 9,480 Kw |
| What type of fuel is used for main propulsion? | Fuel oil |
| What type of fuel is used in the generating plant? | IFO 380 cst |
| Is vessel fitted with fixed or controllable pitch propeller(s)? | Fixed |
| P & I Club - Full Style: | SWEDISH CLUB |
| P & I Club coverage - pollution liability coverage: | 1000000000 US$ |


