Registered Owner
Mrc Liva Shipping Corporation Limited
171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 0009239 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 0009239 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Technical Operator
M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Commercial Operator
M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
| Vessel’s name: | MRC LIVA |
| IMO number: | 9629964 |
| Vessel’s previous name(s) and date(s) of change: | STI ONYX (Sep 05, 2024) |
| Date delivered | Sep 27, 2012 |
| Builder (where built): | HD HYUNDAI MIPO CO., LTD. |
| Flag: | MALTA |
| Port of Registry: | VALLETTA |
| Call sign: | 9HA6115 |
| Type of vessel: | OIL TANKER / CHEMICAL TANKER |
| Type of hull: | Double Hull |
| Classification society: | BUREAU VERITAS |
| Class notation: | Oil tanker CSR CPS(WBT) ESP Chemical tanker ESP |
| IMO type, if applicable: | TYPE II & TYPE III |
| Length Over All (LOA): | 183.31 m |
| Extreme breadth (Beam): | 32.2 m |
| Moulded depth: | 19.1 m |
| Net Tonnage: | 13454 ton |
| Gross Tonnage / Reduced Gross Tonnage (if applicable): | 29785 ton / 23059 ton |
| Freeboard: | 6122 mm |
| Draft: | 13.01 m |
| Deadweight: | 49967 ton |
| Displacement: | 60497.28 ton |
| Total cubic capacity (98%, excluding slop tanks): | 52,148.30 Cu. Meters |
| Slop tank(s) capacity (98%): | 1,410.10 Cu. Meters |
| Does vessel have Segregated Ballast Tanks (SBT) or Clean Ballast Tanks (CBT): | SBT |
| How many grades/products can vessel load/discharge with double valve segregation: | 7 |
| Maximum loading rate for homogenous cargo per manifold connection: | 750 Cu. Meters/Hour |
| Maximum loading rate for homogenous cargo loaded simultaneously through all manifolds: | 4,250 Cu. Meters/Hour |
| Is vessel fitted with a stern manifold: | No |
| Cargo tanks (Coated) : | Yes |
| Ballast tanks (Coated) : | Yes |
| Slop tanks (Coated) : | Yes |
| Cargo tanks (TYPE) : | Pure-Epoxy |
| Ballast tanks (TYPE) : | Pure-Epoxy |
| Slop tanks (TYPE) : | Pure-Epoxy |
| Cargo tanks (To What Extent) : | Whole Tank |
| Ballast tanks (To What Extent) : | Whole Tank |
| Slop tanks (To What Extent) : | Whole Tank |
| Is IGS supplied by flue gas, inert gas (IG) generator and/or nitrogen: | Inert Gas Generator |
| Derrick / Crane description (Number, SWL and location): | Cranes: 1 x 10 Tonnes, Midship / Center |
| Main Engine Type | STX MAN B&W 6S50MC-C MK7 |
| Main Engine | KW 9,480 Kw |
| What type of fuel is used for main propulsion? | Fuel oil |
| What type of fuel is used in the generating plant? | IFO 380 |
| Is vessel fitted with fixed or controllable pitch propeller(s)? | Fixed |
| P & I Club - Full Style: | SWEDISH CLUB |
| P & I Club coverage - pollution liability coverage: | 1000000000 US$ |


