Registered Owner
Mrc Mina Shipping Corporation Limited
171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 6075679 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 6075679 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Technical Operator
M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Commercial Operator
M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
| Vessel’s name: | MRC MINA |
| IMO number: | 9464285 |
| Vessel’s previous name(s) and date(s) of change: | Özkan A |
| Date delivered | Aug 26, 2009 |
| Builder (where built): | Hidrodinamik Shipyard |
| Flag: | Malta |
| Port of Registry: | Valletta |
| Call sign: | 9HA4799 |
| MMSI: | |
| Type of vessel: | Oil / Chemical Tanker |
| Type of hull: | Double Hull |
| Classification society: | Lloyd's Register |
| Class notation: | I ; HULL ; MACH Oil tanker ESP; Chemical tanker ESP Unrestricted navigation AVM-APS; AUT-UMS; AUT PORT; MON-SHAFT; CLEANSHIP; ICE CLASS IC; INWATERSURVEY; VCS; CARGOCONTROL ; IG |
| IMO type, if applicable: | 2 |
| Length Over All (LOA): | 123.56 Meters |
| Extreme breadth (Beam): | 17.20 Meters |
| Moulded depth: | 8.80 Meters |
| Net Tonnage: | 2,42 |
| Gross Tonnage / Reduced Gross Tonnage (if applicable): | 5,287 / 4,242 |
| Freeboard: | 1.950 Meters |
| Draft: | 1.950 Meters |
| Deadweight: |
7,718,00 Metric Tonnes |
| Displacement: |
10,964.00 Metric Tonnes |
| Total cubic capacity (98%, excluding slop tanks): | 8,405.353 Cu. Meters |
| Slop tank(s) capacity (98%): | 101.080 Cu. Meters |
| Does vessel have Segregated Ballast Tanks (SBT) or Clean Ballast Tanks (CBT): | SBT |
| How many grades/products can vessel load/discharge with double valve segregation: | 13 |
| Maximum loading rate for homogenous cargo per manifold connection: | 250 Cu. Meters/Hour |
| Maximum loading rate for homogenous cargo loaded simultaneously through all manifolds: | 1000 Cu. Meters/Hour |
| Is vessel fitted with a stern manifold: | Yes |
| Cargo tanks (Coated) : | Yes |
| Ballast tanks (Coated) : | Yes |
| Slop tanks (Coated) : | Yes |
| Cargo tanks (TYPE) : | Marineline |
| Ballast tanks (TYPE) : | EPOXY |
| Slop tanks (TYPE) : | Marineline |
| Cargo tanks (To What Extent) : | Whole Tank |
| Ballast tanks (To What Extent) : | Whole Tank |
| Slop tanks (To What Extent) : | Whole Tank |
| Is IGS supplied by flue gas, inert gas (IG) generator and/or nitrogen: | Nitrogen Generator |
| Derrick / Crane description (Number, SWL and location): | Cranes: 1 x 5.00 Tonnes |
| Main Engine Type | MAN STX 8L 32/40 - KW / RPM |
| Main Engine | KW 4000 Kw |
| What type of fuel is used for main propulsion? | FUEL OIL |
| What type of fuel is used in the generating plant? | MGO |
| Is vessel fitted with fixed or controllable pitch propeller(s)? | Controllable Pitch |
| P & I Club - Full Style: | West Of England |
| P & I Club coverage - pollution liability coverage: | 1000000000 US$ |


