Registered Owner
Mrc Nazende Shipping Corporation Limited
171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 6376684 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
171, Old Bakery Street Valletta VLT 1432 Malta Company IMO#: 6376684 Phone: +90 216 336 3252 Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Technical Operator
M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Commercial Operator
M.R.C. Denizcilik Turizm ve Petrol Urunleri Tic. Ltd. Sti.
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
Çengelköy Mahallesi Kuleli Caddesi No: 24, 34680 Üsküdar - İstanbul / Türkiye
Company IMO#: 5142252 Phone: +90 216 336 3252
Fax: +90 216 449 9595
E-mail: info@mercanshipping.com
| Vessel’s name: | MRC NAZENDE |
| IMO number: | 9419735 |
| Vessel’s previous name(s) and date(s) of change: | Nord Stingray |
| Date delivered | May 12, 2009 |
| Builder (where built): | STX Offshore & Shipbuilding Co. Ltd. |
| Flag: | Malta |
| Port of Registry: | Valletta |
| Call sign: | 9HA5829 |
| Type of vessel: | Oil / Chemical Tanker |
| Type of hull: | Double Hull |
| Classification society: | Lloyd's Register |
| Class notation: | I HULL MACH Oil Tanker Chemical Tanker ESP, Unrestricted navigation, *AUT-UMS, MON-SHAFT, INWATERSURVEY, GREEN PASSPORT EU, BWT, IG, LI-S2 |
| IMO type, if applicable: | 2 |
| Length Over All (LOA): | 183.00 Meters |
| Extreme breadth (Beam): | 32.20 Meters |
| Moulded depth: | 19.10 Meters |
| Net Tonnage: | 13,607 |
| Gross Tonnage / Reduced Gross Tonnage (if applicable): | 30,010 / 22,703 |
| Freeboard: | 5.983 Meters |
| Draft: | 13.117 Meters |
| Deadweight: | 51,292 Metric Tonnes |
| Displacement: | 61,316 Metric Tonnes |
| Total cubic capacity (98%, excluding slop tanks): | 52,148.30 Cu. Meters |
| Slop tank(s) capacity (98%): | 1,410.10 Cu. Meters |
| Does vessel have Segregated Ballast Tanks (SBT) or Clean Ballast Tanks (CBT): | SBT |
| How many grades/products can vessel load/discharge with double valve segregation: | 7 |
| Maximum loading rate for homogenous cargo per manifold connection: | 750 Cu. Meters/Hour |
| Maximum loading rate for homogenous cargo loaded simultaneously through all manifolds: | 4,250 Cu. Meters/Hour |
| Is vessel fitted with a stern manifold: | No |
| Cargo tanks (Coated) : | Yes |
| Ballast tanks (Coated) : | Yes |
| Slop tanks (Coated) : | Yes |
| Cargo tanks (TYPE) : | Pure-Epoxy |
| Ballast tanks (TYPE) : | Pure-Epoxy |
| Slop tanks (TYPE) : | Pure-Epoxy |
| Cargo tanks (To What Extent) : | Whole Tank |
| Ballast tanks (To What Extent) : | Whole Tank |
| Slop tanks (To What Extent) : | Whole Tank |
| Is IGS supplied by flue gas, inert gas (IG) generator and/or nitrogen: | Inert Gas Generator |
| Derrick / Crane description (Number, SWL and location): | Cranes: 1 x 10 Tonnes, Midship / Center |
| Main Engine Type | STX MAN B&W 6S50MC-C MK7 |
| Main Engine | KW 9,480 Kw |
| What type of fuel is used for main propulsion? | Fuel oil |
| What type of fuel is used in the generating plant? | IFO 380 |
| Is vessel fitted with fixed or controllable pitch propeller(s)? | Fixed |
| P & I Club - Full Style: | SWEDISH CLUB |
| P & I Club coverage - pollution liability coverage: | 1000000000 US$ |


